X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | SSRL BEAMLINE BL9-2 | 0.9795 | SSRL | BL9-2 | 
| Software Name | Purpose | Version | 
|---|---|---|
| REFMAC | refinement | 5.8.0253 | 
| XDS | data reduction | . | 
| Aimless | data scaling | 0.7.1 | 
| PDB_EXTRACT | data extraction | 3.25 | 
| MOLREP | phasing | . | 
					