X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 21-ID-D | 1.07805 | APS | 21-ID-D |
| Software Name | Purpose | Version |
|---|---|---|
| Aimless | data scaling | 0.5.27 |
| PHENIX | refinement | (1.14_3260) |
| PDB_EXTRACT | data extraction | 3.24 |
| DENZO | data reduction | . |
| PHENIX | phasing | . |
