SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 3D 1H,15N-HSQC NOESY 8.25 mg/mL U-15N; U-13C; NA-H MYDGF, 9 mM NA sodium phosphate, 135 mM NA sodium chloride, 15 uM NA DSS, 0.02 % w/v NA sodium azide, 90% H2O/10% D2O 135 (NaCl) 90% H2O/10% D2O 6 1 298
2 3D 1H,13C-HSQC NOESY aliphatic 8.25 mg/mL U-15N; U-13C; NA-H MYDGF, 9 mM NA sodium phosphate, 135 mM NA sodium chloride, 15 uM NA DSS, 0.02 % w/v NA sodium azide, 90% H2O/10% D2O 135 (NaCl) 90% H2O/10% D2O 6 1 298
3 3D 1H,13C-HSQC NOESY aromatic 8.25 mg/mL U-15N; U-13C; NA-H MYDGF, 9 mM NA sodium phosphate, 135 mM NA sodium chloride, 15 uM NA DSS, 0.02 % w/v NA sodium azide, 90% H2O/10% D2O 135 (NaCl) 90% H2O/10% D2O 6 1 298
4 2D 1H-15N HSQC 8.25 mg/mL U-15N; U-13C; NA-H MYDGF, 9 mM NA sodium phosphate, 135 mM NA sodium chloride, 15 uM NA DSS, 0.02 % w/v NA sodium azide, 90% H2O/10% D2O 135 (NaCl) 90% H2O/10% D2O 6 1 298
5 2D 1H-13C HSQC aliphatic 8.25 mg/mL U-15N; U-13C; NA-H MYDGF, 9 mM NA sodium phosphate, 135 mM NA sodium chloride, 15 uM NA DSS, 0.02 % w/v NA sodium azide, 90% H2O/10% D2O 135 (NaCl) 90% H2O/10% D2O 6 1 298
6 2D 1H-13C HSQC aromatic 8.25 mg/mL U-15N; U-13C; NA-H MYDGF, 9 mM NA sodium phosphate, 135 mM NA sodium chloride, 15 uM NA DSS, 0.02 % w/v NA sodium azide, 90% H2O/10% D2O 135 (NaCl) 90% H2O/10% D2O 6 1 298
7 3D CBCA(CO)NH 8.25 mg/mL U-15N; U-13C; NA-H MYDGF, 9 mM NA sodium phosphate, 135 mM NA sodium chloride, 15 uM NA DSS, 0.02 % w/v NA sodium azide, 90% H2O/10% D2O 135 (NaCl) 90% H2O/10% D2O 6 1 298
8 3D HNCACB 8.25 mg/mL U-15N; U-13C; NA-H MYDGF, 9 mM NA sodium phosphate, 135 mM NA sodium chloride, 15 uM NA DSS, 0.02 % w/v NA sodium azide, 90% H2O/10% D2O 135 (NaCl) 90% H2O/10% D2O 6 1 298
9 3D HNCO 8.25 mg/mL U-15N; U-13C; NA-H MYDGF, 9 mM NA sodium phosphate, 135 mM NA sodium chloride, 15 uM NA DSS, 0.02 % w/v NA sodium azide, 90% H2O/10% D2O 135 (NaCl) 90% H2O/10% D2O 6 1 298
10 3D C(CO)NH 8.25 mg/mL U-15N; U-13C; NA-H MYDGF, 9 mM NA sodium phosphate, 135 mM NA sodium chloride, 15 uM NA DSS, 0.02 % w/v NA sodium azide, 90% H2O/10% D2O 135 (NaCl) 90% H2O/10% D2O 6 1 298
11 3D HBHA(CO)NH 8.25 mg/mL U-15N; U-13C; NA-H MYDGF, 9 mM NA sodium phosphate, 135 mM NA sodium chloride, 15 uM NA DSS, 0.02 % w/v NA sodium azide, 90% H2O/10% D2O 135 (NaCl) 90% H2O/10% D2O 6 1 298
12 3D HCCH-TOCSY aliphatic 8.25 mg/mL U-15N; U-13C; NA-H MYDGF, 9 mM NA sodium phosphate, 135 mM NA sodium chloride, 15 uM NA DSS, 0.02 % w/v NA sodium azide, 90% H2O/10% D2O 135 (NaCl) 90% H2O/10% D2O 6 1 298
13 3D H(CCO)NH 8.25 mg/mL U-15N; U-13C; NA-H MYDGF, 9 mM NA sodium phosphate, 135 mM NA sodium chloride, 15 uM NA DSS, 0.02 % w/v NA sodium azide, 90% H2O/10% D2O 135 (NaCl) 90% H2O/10% D2O 6 1 298
14 2D (HB)CB(CGCD)HD aromatic 8.25 mg/mL U-15N; U-13C; NA-H MYDGF, 9 mM NA sodium phosphate, 135 mM NA sodium chloride, 15 uM NA DSS, 0.02 % w/v NA sodium azide, 90% H2O/10% D2O 135 (NaCl) 90% H2O/10% D2O 6 1 298
15 2D (HB)CB(CGCDCE)HDHE aromatic 8.25 mg/mL U-15N; U-13C; NA-H MYDGF, 9 mM NA sodium phosphate, 135 mM NA sodium chloride, 15 uM NA DSS, 0.02 % w/v NA sodium azide, 90% H2O/10% D2O 135 (NaCl) 90% H2O/10% D2O 6 1 298
16 3D HCCH-TOCSY aromatic 8.25 mg/mL U-15N; U-13C; NA-H MYDGF, 9 mM NA sodium phosphate, 135 mM NA sodium chloride, 15 uM NA DSS, 0.02 % w/v NA sodium azide, 90% H2O/10% D2O 135 (NaCl) 90% H2O/10% D2O 6 1 298
20 3D 1H,15N-HSQC NOESY 1H,13C-HSQC 8.25 mg/mL U-15N; U-13C; NA-H MYDGF, 9 mM NA sodium phosphate, 135 mM NA sodium chloride, 15 uM NA DSS, 0.02 % w/v NA sodium azide, 90% H2O/10% D2O 135 (NaCl) 90% H2O/10% D2O 6 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
NMR Ensemble Information
Conformer Selection Criteria all calculated structures submitted
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 collection 4.2 VNMR Varian
2 collection 3.5 TopSpin Bruker Biospin
3 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4 chemical shift assignment ? NMRFAM-SPARKY W. Lee, M. Tonelli and J.L. Markley
5 chemical shift assignment ? I-PINE W. Lee, A. Bahrami, H. Dashti, H.R. Eghbalnia, M. Tonelli, W.M. Westler, J.L. Markley
6 peak picking ? NMRFAM-SPARKY W. Lee, M. Tonelli and J.L. Markley
7 structure calculation ? PONDEROSA-C/S W. Lee, J.L. Stark, J.L. Markley
8 structure calculation ? TALOS-N Shen and Bax
9 structure calculation ? X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
10 refinement ? PyMOL Schroedinger, Inc.
11 refinement ? PONDEROSA-C/S W. Lee, J.L. Stark, J.L. Markley
12 refinement ? X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
Feedback Form
Name
Email
Institute
Feedback