X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 80 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | ALS BEAMLINE 5.0.2 | 0.9999 | ALS | 5.0.2 | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | (1.14_3235: ???) | 
| HKL-2000 | data reduction | . | 
| HKL-2000 | data scaling | . | 
| PHASER | phasing | . | 
					