X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | NSLS-II BEAMLINE 17-ID-1 | 0.987 | NSLS-II | 17-ID-1 | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | (1.14_3260: ???) | 
| XDS | data reduction | . | 
| Aimless | data scaling | . | 
| PHASER | phasing | . | 
					