X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | AUSTRALIAN SYNCHROTRON BEAMLINE MX1 | 0.9537 | Australian Synchrotron | MX1 |
| Software Name | Purpose | Version |
|---|---|---|
| Blu-Ice | data collection | . |
| XDS | data reduction | Nov 1, 2016 |
| Aimless | data scaling | 0.5.32 |
| PHASER | phasing | 2.7.17 |
| Coot | model building | 0.8.9.1 |
| PHENIX | refinement | 1.14.3260 |
