X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SOLEIL BEAMLINE PROXIMA 2 | 0.97910 | SOLEIL | PROXIMA 2 |
| Software Name | Purpose | Version |
|---|---|---|
| Aimless | data scaling | 0.5.29 |
| BUSTER | refinement | 2.10.3 |
| PDB_EXTRACT | data extraction | 3.24 |
| TRUNCATE | data reduction | . |
| Arcimboldo | phasing | . |
