X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 21-ID-F | 0.97872 | APS | 21-ID-F | 
| Software Name | Purpose | Version | 
|---|---|---|
| HKL-3000 | data reduction | . | 
| SCALEPACK | data scaling | . | 
| HKL-3000 | data scaling | . | 
| MOLREP | phasing | . | 
| REFMAC | refinement | . | 
| PDB_EXTRACT | data extraction | 3.24 | 
					