X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | RRCAT INDUS-2 BEAMLINE PX-BL21 | 0.97949 | RRCAT INDUS-2 | PX-BL21 |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0135 |
| DENZO | data reduction | 2.3.1 |
| SCALEPACK | data scaling | 2.2.0 |
| MOLREP | phasing | 11.4.03 |
| PDB_EXTRACT | data extraction | 3.25 |
