X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SPRING-8 BEAMLINE BL44XU | 0.9000 | SPring-8 | BL44XU |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.17.1-3660 |
| XDS | data reduction | VERSION Jan 26, 2018 BUILT=20180808 |
| autoPROC | data scaling | snapshot_20181127 |
| MOLREP | phasing | 11.6.04 |
