X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 293.15 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SSRF BEAMLINE BL19U1 | 0.998 | SSRF | BL19U1 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | v1.11 |
| HKL-2000 | data reduction | . |
| HKL-2000 | data scaling | . |
| PHASER | phasing | v1.11 |
