X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE BM14 | 1 | ESRF | BM14 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (1.13_2998: ???) |
| iMOSFLM | data reduction | . |
| SCALA | data scaling | . |
| AutoSol | phasing | . |
