X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PHOTON FACTORY BEAMLINE AR-NW12A | 1 | Photon Factory | AR-NW12A |
| Software Name | Purpose | Version |
|---|---|---|
| XDS | data reduction | . |
| Aimless | data scaling | 0.7.3 |
| REFMAC | refinement | 5.8.0238 |
| PDB_EXTRACT | data extraction | 3.24 |
| PHASER | phasing | . |
