X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | SPRING-8 BEAMLINE BL32XU | 1.2800 | SPring-8 | BL32XU | 
| Software Name | Purpose | Version | 
|---|---|---|
| XSCALE | data scaling | . | 
| PHENIX | refinement | 1.13_2998 | 
| PDB_EXTRACT | data extraction | 3.24 | 
| XDS | data reduction | . | 
| PHENIX | phasing | . | 
					