X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I04-1 | 0.91741 | Diamond | I04-1 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (1.10_2155: ???) |
| HKL-2000 | data reduction | 706E |
| HKL-2000 | data scaling | 706E |
| PHASER | phasing | . |
