X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID14-4 | 0.934 | ESRF | ID14-4 |
| Software Name | Purpose | Version |
|---|---|---|
| BUSTER | refinement | . |
| MOSFLM | data reduction | 6.2.6 |
| Aimless | data scaling | 0.3.11 |
| PHASER | phasing | 2.0 |
