X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | SLS BEAMLINE X06SA | 1.0 | SLS | X06SA | 
| Software Name | Purpose | Version | 
|---|---|---|
| XDS | data reduction | . | 
| XSCALE | data scaling | . | 
| REFMAC | phasing | . | 
| REFMAC | refinement | 5.7.0032 | 
					