X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | EMBL/DESY, HAMBURG BEAMLINE X12 | 0.987 | EMBL/DESY, HAMBURG | X12 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (1.13_2998: ???) |
| DENZO | data reduction | . |
| SCALEPACK | data scaling | . |
| Auto-Rickshaw | phasing | . |
