X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | BRUKER AXS MICROSTAR | 1.54 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| SHELXPREP | data scaling | 2013/3 |
| BUSTER | refinement | 2.10.3 |
| PDB_EXTRACT | data extraction | 3.23 |
| XPREP | data reduction | . |
| PHASER | phasing | . |
