X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 105 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SEALED TUBE | Agilent SuperNova | 1.5418 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | refmac_5.8.0222 |
| Aimless | data scaling | 0.6.3 |
| PHASER | phasing | . |
| PDB_EXTRACT | data extraction | 3.24 |
| CrysalisPro | data reduction | 1.171.36.32 |
