SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 0.48 mM [U-99% 13C; U-99% 15N] mdPrP(S138), 20 mM sodium phosphate, 90 % H2O, 10 % [U-2H] D2O, 90% H2O/10% D2O 0 90% H2O/10% D2O 5.5 1 298
2 2D 1H-13C HSQC aliphatic 0.48 mM [U-99% 13C; U-99% 15N] mdPrP(S138), 20 mM sodium phosphate, 90 % H2O, 10 % [U-2H] D2O, 90% H2O/10% D2O 0 90% H2O/10% D2O 5.5 1 298
3 2D 1H-13C HSQC aromatic 0.48 mM [U-99% 13C; U-99% 15N] mdPrP(S138), 20 mM sodium phosphate, 90 % H2O, 10 % [U-2H] D2O, 90% H2O/10% D2O 0 90% H2O/10% D2O 5.5 1 298
4 3D HNCO 0.48 mM [U-99% 13C; U-99% 15N] mdPrP(S138), 20 mM sodium phosphate, 90 % H2O, 10 % [U-2H] D2O, 90% H2O/10% D2O 0 90% H2O/10% D2O 5.5 1 298
5 3D HN(CO)CA 0.48 mM [U-99% 13C; U-99% 15N] mdPrP(S138), 20 mM sodium phosphate, 90 % H2O, 10 % [U-2H] D2O, 90% H2O/10% D2O 0 90% H2O/10% D2O 5.5 1 298
6 3D HNCA 0.48 mM [U-99% 13C; U-99% 15N] mdPrP(S138), 20 mM sodium phosphate, 90 % H2O, 10 % [U-2H] D2O, 90% H2O/10% D2O 0 90% H2O/10% D2O 5.5 1 298
7 3D CBCA(CO)NH 0.48 mM [U-99% 13C; U-99% 15N] mdPrP(S138), 20 mM sodium phosphate, 90 % H2O, 10 % [U-2H] D2O, 90% H2O/10% D2O 0 90% H2O/10% D2O 5.5 1 298
8 3D HNCACB 0.48 mM [U-99% 13C; U-99% 15N] mdPrP(S138), 20 mM sodium phosphate, 90 % H2O, 10 % [U-2H] D2O, 90% H2O/10% D2O 0 90% H2O/10% D2O 5.5 1 298
9 3D HBHA(CO)NH 0.48 mM [U-99% 13C; U-99% 15N] mdPrP(S138), 20 mM sodium phosphate, 90 % H2O, 10 % [U-2H] D2O, 90% H2O/10% D2O 0 90% H2O/10% D2O 5.5 1 298
10 3D C(CO)NH 0.48 mM [U-99% 13C; U-99% 15N] mdPrP(S138), 20 mM sodium phosphate, 90 % H2O, 10 % [U-2H] D2O, 90% H2O/10% D2O 0 90% H2O/10% D2O 5.5 1 298
11 3D HCCH-TOCSY 0.48 mM [U-99% 13C; U-99% 15N] mdPrP(S138), 20 mM sodium phosphate, 90 % H2O, 10 % [U-2H] D2O, 90% H2O/10% D2O 0 90% H2O/10% D2O 5.5 1 298
12 3D HCCH-TOCSY 0.48 mM [U-99% 13C; U-99% 15N] mdPrP(S138), 20 mM sodium phosphate, 90 % H2O, 10 % [U-2H] D2O, 90% H2O/10% D2O 0 90% H2O/10% D2O 5.5 1 298
13 3D 1H-15N NOESY 0.48 mM [U-99% 13C; U-99% 15N] mdPrP(S138), 20 mM sodium phosphate, 90 % H2O, 10 % [U-2H] D2O, 90% H2O/10% D2O 0 90% H2O/10% D2O 5.5 1 298
14 3D 1H-13C NOESY aliphatic 0.48 mM [U-99% 13C; U-99% 15N] mdPrP(S138), 20 mM sodium phosphate, 90 % H2O, 10 % [U-2H] D2O, 90% H2O/10% D2O 0 90% H2O/10% D2O 5.5 1 298
15 3D 1H-13C NOESY aromatic 0.48 mM [U-99% 13C; U-99% 15N] mdPrP(S138), 20 mM sodium phosphate, 90 % H2O, 10 % [U-2H] D2O, 90% H2O/10% D2O 0 90% H2O/10% D2O 5.5 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Varian Uniform NMR System 800
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria 13
Conformers Calculated Total Number 20
Conformers Submitted Total Number 20
Representative Model 1 (13)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement ? YASARA NOVA Krieger, E. et al
2 structure calculation 3.1 CYANA Guntert, Mumenthaler and Wuthrich
3 chemical shift assignment 1.9.1b18 CARA Keller and Wuthrich
4 peak picking 3.114 Sparky Goddard
5 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
6 data analysis ? TALOS Cornilescu, Delaglio and Bax
7 collection ? VNMR Varian
8 data analysis ? PSVS Bhattacharya and Montelione
9 data analysis ? CcpNmr Analysis CCPN