X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PETRA III, EMBL c/o DESY BEAMLINE P14 (MX2) | 1.0332 | PETRA III, EMBL c/o DESY | P14 (MX2) |
| Software Name | Purpose | Version |
|---|---|---|
| MxCuBE | data collection | . |
| XDS | data reduction | . |
| Aimless | data scaling | 7.0.021 |
| Coot | model building | 0.8.6 |
| PHENIX | refinement | 1.9-1692 |
| PHASER | phasing | Phenix 1.9-1692 |
