X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I03 | 0.9795 | Diamond | I03 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (1.12_2829: ???) |
| HKL-2000 | data reduction | 706E |
| HKL-2000 | data scaling | 706E |
| PHASER | phasing | . |
