X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SEALED TUBE | BRUKER IMUS MICROFOCUS | 1.54184 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| APEX 2 | data collection | 2014.11-0 |
| SAINT | data reduction | V8.18C |
| SADABS | data scaling | 2008/1 |
| PHASER | phasing | 2.7.16 |
| PHENIX | model building | 1.11.1_2575 |
| Coot | model building | 0.8.6.1 |
| PHENIX | refinement | 1.11.1_2575 |
