X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID23-1 | 0.97625 | ESRF | ID23-1 | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | 1.9_1692 | 
| XDS | data reduction | . | 
| autoPROC | data scaling | . | 
| SHELXDE | phasing | . | 
					