X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | RIGAKU MICROMAX-007 HF | 1.541780 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| Aimless | data scaling | 0.5.1 |
| MOLREP | phasing | 11.5.05 |
| REFMAC | refinement | 5.8.0158 |
| PDB_EXTRACT | data extraction | 3.24 |
