SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 0.8 mM [U-100% 13C; U-100% 15N] PF2048.1, 20 mM MES, 100 mM sodium chloride, 5 na Calcium chloride, 0.02 % sodium azide, 10 % DSS, 90% H2O/10% D2O 100 90% H2O/10% D2O 6.5 1 298
2 2D 1H-13C HSQC aliphatic 0.8 mM [U-100% 13C; U-100% 15N] PF2048.1, 20 mM MES, 100 mM sodium chloride, 5 na Calcium chloride, 0.02 % sodium azide, 10 % DSS, 90% H2O/10% D2O 100 90% H2O/10% D2O 6.5 1 298
3 2D 1H-13C HSQC aromatic 0.8 mM [U-100% 13C; U-100% 15N] PF2048.1, 20 mM MES, 100 mM sodium chloride, 5 na Calcium chloride, 0.02 % sodium azide, 10 % DSS, 90% H2O/10% D2O 100 90% H2O/10% D2O 6.5 1 298
4 3D HNCACB 0.8 mM [U-100% 13C; U-100% 15N] PF2048.1, 20 mM MES, 100 mM sodium chloride, 5 na Calcium chloride, 0.02 % sodium azide, 10 % DSS, 90% H2O/10% D2O 100 90% H2O/10% D2O 6.5 1 298
5 3D CBCA(CO)NH 0.8 mM [U-100% 13C; U-100% 15N] PF2048.1, 20 mM MES, 100 mM sodium chloride, 5 na Calcium chloride, 0.02 % sodium azide, 10 % DSS, 90% H2O/10% D2O 100 90% H2O/10% D2O 6.5 1 298
7 3D HNCA 0.8 mM [U-100% 13C; U-100% 15N] PF2048.1, 20 mM MES, 100 mM sodium chloride, 5 na Calcium chloride, 0.02 % sodium azide, 10 % DSS, 90% H2O/10% D2O 100 90% H2O/10% D2O 6.5 1 298
6 3D HN(CO)CA 0.8 mM [U-100% 13C; U-100% 15N] PF2048.1, 20 mM MES, 100 mM sodium chloride, 5 na Calcium chloride, 0.02 % sodium azide, 10 % DSS, 90% H2O/10% D2O 100 90% H2O/10% D2O 6.5 1 298
9 3D HNCO 0.8 mM [U-100% 13C; U-100% 15N] PF2048.1, 20 mM MES, 100 mM sodium chloride, 5 na Calcium chloride, 0.02 % sodium azide, 10 % DSS, 90% H2O/10% D2O 100 90% H2O/10% D2O 6.5 1 298
8 3D HN(CA)CO 0.8 mM [U-100% 13C; U-100% 15N] PF2048.1, 20 mM MES, 100 mM sodium chloride, 5 na Calcium chloride, 0.02 % sodium azide, 10 % DSS, 90% H2O/10% D2O 100 90% H2O/10% D2O 6.5 1 298
11 3D CCH-TOSCY 0.8 mM [U-100% 13C; U-100% 15N] PF2048.1, 20 mM MES, 100 mM sodium chloride, 5 na Calcium chloride, 0.02 % sodium azide, 10 % DSS, 90% H2O/10% D2O 100 90% H2O/10% D2O 6.5 1 298
10 3D HBHA(CO)NH 0.8 mM [U-100% 13C; U-100% 15N] PF2048.1, 20 mM MES, 100 mM sodium chloride, 5 na Calcium chloride, 0.02 % sodium azide, 10 % DSS, 90% H2O/10% D2O 100 90% H2O/10% D2O 6.5 1 298
12 3D N15-TOCSY 0.8 mM [U-100% 13C; U-100% 15N] PF2048.1, 20 mM MES, 100 mM sodium chloride, 5 na Calcium chloride, 0.02 % sodium azide, 10 % DSS, 90% H2O/10% D2O 100 90% H2O/10% D2O 6.5 1 298
13 3D simultaneous 13C-aromatic,13C-aliphatic,15N edited 1H-1H NOESY 0.8 mM [U-100% 13C; U-100% 15N] PF2048.1, 20 mM MES, 100 mM sodium chloride, 5 na Calcium chloride, 0.02 % sodium azide, 10 % DSS, 90% H2O/10% D2O 100 90% H2O/10% D2O 6.5 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
molecular dynamics simulated annealing 8
NMR Ensemble Information
Conformer Selection Criteria target function
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
5 processing ? NMRDraw Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2 data analysis ? Sparky Goddard
3 collection ? TopSpin Bruker Biospin
4 chemical shift assignment ? AutoAssign Zimmerman, Moseley, Kulikowski and Montelione
6 chemical shift assignment ? PINE Bahrami, Markley, Assadi, and Eghbalnia
7 structure calculation ? CYANA Guntert, Mumenthaler and Wuthrich
8 refinement ? CNS Brunger, Adams, Clore, Gros, Nilges and Read
9 chemical shift assignment ? AVS Moseley and Montelione
10 data analysis ? TALOS Cornilescu, Delaglio and Bax
11 data analysis ? PSVS Bhattacharya and Montelione