X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 19-ID | 0.97934 | APS | 19-ID | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | 1.8.1_1161 | 
| HKL-3000 | data reduction | . | 
| HKL-3000 | data scaling | . | 
| HKL-3000 | phasing | . | 
					