X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 294 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 14-ID-B | 1-1.25 | APS | 14-ID-B |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (1.10.1_2155: ???) |
| Precognition | data reduction | 5.2 |
| Epinorm | data reduction | 5.2 |
