X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 23-ID-B | 1.0332 | APS | 23-ID-B |
| Software Name | Purpose | Version |
|---|---|---|
| XSCALE | data scaling | . |
| PHENIX | refinement | 1.11.1_2575 |
| PDB_EXTRACT | data extraction | 3.24 |
| XDS | data reduction | . |
| MoRDa | phasing | . |
