X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | ELLIOTT GX-13 | 1.5418 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| MOSFLM | data reduction | 7.2.0 |
| Aimless | data scaling | 0.5.12 |
| PHENIX | refinement | 1.13rc1 |
| PDB_EXTRACT | data extraction | 3.24 |
