X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 23-ID-B | 1.033200 | APS | 23-ID-B |
| Software Name | Purpose | Version |
|---|---|---|
| Aimless | data scaling | 0.5.24 |
| REFMAC | refinement | 5.8.0155 |
| PDB_EXTRACT | data extraction | 3.22 |
| Aimless | data reduction | 0.5.24 |
| CRANK2 | phasing | . |
