SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 150 mM sodium chloride, 20 mM TRIS, 1 mM DTT, 90% H2O/10% D2O 150 90% H2O/10% D2O 8.5 1 298
2 2D 1H-13C HSQC aliphatic 150 mM sodium chloride, 20 mM TRIS, 1 mM DTT, 90% H2O/10% D2O 150 90% H2O/10% D2O 8.5 1 298
3 2D 1H-13C HSQC aromatic 150 mM sodium chloride, 20 mM TRIS, 1 mM DTT, 90% H2O/10% D2O 150 90% H2O/10% D2O 8.5 1 298
4 3D HNCO 150 mM sodium chloride, 20 mM TRIS, 1 mM DTT, 90% H2O/10% D2O 150 90% H2O/10% D2O 8.5 1 298
5 3D HNCA 150 mM sodium chloride, 20 mM TRIS, 1 mM DTT, 90% H2O/10% D2O 150 90% H2O/10% D2O 8.5 1 298
10 3D HN(CO)CA 150 mM sodium chloride, 20 mM TRIS, 1 mM DTT, 90% H2O/10% D2O 150 90% H2O/10% D2O 8.5 1 298
9 3D HNCACB 150 mM sodium chloride, 20 mM TRIS, 1 mM DTT, 90% H2O/10% D2O 150 90% H2O/10% D2O 8.5 1 298
8 3D CBCA(CO)NH 150 mM sodium chloride, 20 mM TRIS, 1 mM DTT, 90% H2O/10% D2O 150 90% H2O/10% D2O 8.5 1 298
7 3D HBHA(CO)NH 150 mM sodium chloride, 20 mM TRIS, 1 mM DTT, 90% H2O/10% D2O 150 90% H2O/10% D2O 8.5 1 298
6 3D C(CO)NH 150 mM sodium chloride, 20 mM TRIS, 1 mM DTT, 90% H2O/10% D2O 150 90% H2O/10% D2O 8.5 1 298
13 3D H(CCO)NH 150 mM sodium chloride, 20 mM TRIS, 1 mM DTT, 90% H2O/10% D2O 150 90% H2O/10% D2O 8.5 1 298
12 3D 15N_NOESY 150 mM sodium chloride, 20 mM TRIS, 1 mM DTT, 90% H2O/10% D2O 150 90% H2O/10% D2O 8.5 1 298
11 3D 13C_NOESY_ali 150 mM sodium chloride, 20 mM TRIS, 1 mM DTT, 90% H2O/10% D2O 150 90% H2O/10% D2O 8.5 1 298
14 3D 13C_NOESY_aro 150 mM sodium chloride, 20 mM TRIS, 1 mM DTT, 90% H2O/10% D2O 150 90% H2O/10% D2O 8.5 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
distance geometry ? 1
NMR Ensemble Information
Conformer Selection Criteria all calculated structures submitted
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement ? CNS Brunger, Adams, Clore, Gros, Nilges and Read
2 structure calculation 2.0 CYANA Guntert, Mumenthaler and Wuthrich
3 chemical shift assignment ? Sparky Goddard
4 peak picking ? Sparky Goddard
5 collection 3.5 TopSpin Bruker Biospin
6 processing 2008 NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax