X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 24-ID-C | 0.9791 | APS | 24-ID-C | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | (1.11.1_2575: ???) | 
| iMOSFLM | data reduction | . | 
| Aimless | data scaling | . | 
| PHENIX | phasing | . | 
					