SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 1.0 mM [U-13C; U-15N] Ssa1 SBDalpha, 90% H2O/10% D2O 90 90% H2O/10% D2O 6.5 1 298
2 2D 1H-13C HSQC 1.0 mM [U-13C; U-15N] Ssa1 SBDalpha, 90% H2O/10% D2O 90 90% H2O/10% D2O 6.5 1 298
3 2D 1H-13C HSQC aromatic 1.0 mM [U-13C; U-15N] Ssa1 SBDalpha, 90% H2O/10% D2O 90 90% H2O/10% D2O 6.5 1 298
4 3D HNCACB 1.0 mM [U-13C; U-15N] Ssa1 SBDalpha, 90% H2O/10% D2O 90 90% H2O/10% D2O 6.5 1 298
5 3D CBCA(CO)NH 1.0 mM [U-13C; U-15N] Ssa1 SBDalpha, 90% H2O/10% D2O 90 90% H2O/10% D2O 6.5 1 298
14 3D HNCO 1.0 mM [U-13C; U-15N] Ssa1 SBDalpha, 90% H2O/10% D2O 90 90% H2O/10% D2O 6.5 1 298
13 3D HN(CA)CO 1.0 mM [U-13C; U-15N] Ssa1 SBDalpha, 90% H2O/10% D2O 90 90% H2O/10% D2O 6.5 1 298
12 3D C(CO)NH 1.0 mM [U-13C; U-15N] Ssa1 SBDalpha, 90% H2O/10% D2O 90 90% H2O/10% D2O 6.5 1 298
11 3D HBHA(CO)NH 1.0 mM [U-13C; U-15N] Ssa1 SBDalpha, 90% H2O/10% D2O 90 90% H2O/10% D2O 6.5 1 298
10 3D HCCH-TOCSY 1.0 mM [U-13C; U-15N] Ssa1 SBDalpha, 90% H2O/10% D2O 90 90% H2O/10% D2O 6.5 1 298
9 3D CCH-TOCSY 1.0 mM [U-13C; U-15N] Ssa1 SBDalpha, 90% H2O/10% D2O 90 90% H2O/10% D2O 6.5 1 298
8 3D 1H-15N NOESY 1.0 mM [U-13C; U-15N] Ssa1 SBDalpha, 90% H2O/10% D2O 90 90% H2O/10% D2O 6.5 1 298
7 3D 1H-13C NOESY 1.0 mM [U-13C; U-15N] Ssa1 SBDalpha, 90% H2O/10% D2O 90 90% H2O/10% D2O 6.5 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE 600
NMR Refinement
Method Details Software
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 50
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2 chemical shift assignment ? NMRView Johnson, One Moon Scientific
3 structure calculation ? CYANA Guntert, Mumenthaler and Wuthrich
4 refinement ? CNS Brunger, Adams, Clore, Gros, Nilges and Read