X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | SPRING-8 BEAMLINE BL26B2 | 0.9 | SPring-8 | BL26B2 | 
| Software Name | Purpose | Version | 
|---|---|---|
| CNS | phasing | . | 
| SHELXL-97 | refinement | . | 
| HKL-2000 | data reduction | . | 
| HKL-2000 | data scaling | . | 
					