X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SPRING-8 BEAMLINE BL41XU | 1.000 | SPring-8 | BL41XU |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0158 |
| HKL-2000 | data scaling | 715 |
| MOLREP | phasing | 11.2.08 |
| Coot | model building | 0.7 |
