X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE BM14 | 0.97872 | ESRF | BM14 |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0232 |
| HKL-2000 | data collection | 9.9.8.9 |
| HKL-2000 | data reduction | 9.9.8.9 |
| HKL-2000 | data scaling | 9.9.8.9 |
| PHASER | phasing | 9.9.8.9 |
| Coot | model building | 0.8.3 |
