X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PHOTON FACTORY BEAMLINE BL-1A | 0.9787, 0.9794, 0.9900 | Photon Factory | BL-1A |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.11_2567 |
| SCALEPACK | data scaling | . |
| SHELX | phasing | . |
| PDB_EXTRACT | data extraction | 3.22 |
| SHELXD | phasing | . |
| HKL-2000 | data collection | . |
| SHELXE | model building | . |
