X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | NSRRC BEAMLINE BL13B1 | 1.45104,1.48491,1.48582 | NSRRC | BL13B1 |
| Software Name | Purpose | Version |
|---|---|---|
| Blu-Ice | data collection | . |
| HKL-2000 | data processing | . |
| HKL-2000 | data scaling | . |
| SHELX | phasing | . |
| PHENIX | refinement | 1.10.1-2155 |
