X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE BM14 | 0.97372 | ESRF | BM14 |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (1.10.1_2155) |
| Aimless | data scaling | 0.5.31 |
| PHASER | phasing | 2.6.0 |
| PDB_EXTRACT | data extraction | 3.22 |
| XDS | data reduction | GPLv2 |
