5WBT

SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 4D Time-shared NOESY 1 mM [U-13C; U-15N] Single chain insulin SCI-b, 90% H2O/10% D2O 0 90% H2O/10% D2O 7.4 1 298
2 3D HNCA 1 mM [U-13C; U-15N] Single chain insulin SCI-b, 90% H2O/10% D2O 0 90% H2O/10% D2O 7.4 1 298
3 3D CBCA(CO)NH 1 mM [U-13C; U-15N] Single chain insulin SCI-b, 90% H2O/10% D2O 0 90% H2O/10% D2O 7.4 1 298
4 3D HNCO 1 mM [U-13C; U-15N] Single chain insulin SCI-b, 90% H2O/10% D2O 0 90% H2O/10% D2O 7.4 1 298
5 3D HNCACB 1 mM [U-13C; U-15N] Single chain insulin SCI-b, 90% H2O/10% D2O 0 90% H2O/10% D2O 7.4 1 298
6 3D HN(CO)CA 1 mM [U-13C; U-15N] Single chain insulin SCI-b, 90% H2O/10% D2O 0 90% H2O/10% D2O 7.4 1 298
9 3D HCC-TOCSY 1 mM [U-13C; U-15N] Single chain insulin SCI-b, 90% H2O/10% D2O 0 90% H2O/10% D2O 7.4 1 298
8 3D H(CCO)NH 1 mM [U-13C; U-15N] Single chain insulin SCI-b, 90% H2O/10% D2O 0 90% H2O/10% D2O 7.4 1 298
7 3D 1H-15N TOCSY 1 mM [U-13C; U-15N] Single chain insulin SCI-b, 90% H2O/10% D2O 0 90% H2O/10% D2O 7.4 1 298
16 3D (H)CC(CO)NH 1 mM [U-13C; U-15N] Single chain insulin SCI-b, 90% H2O/10% D2O 0 90% H2O/10% D2O 7.4 1 298
15 2D 1H-15N HSQC 1 mM [U-13C; U-15N] Single chain insulin SCI-b, 90% H2O/10% D2O 0 90% H2O/10% D2O 7.4 1 298
14 2D 1H-13C HSQC 1 mM [U-13C; U-15N] Single chain insulin SCI-b, 90% H2O/10% D2O 0 90% H2O/10% D2O 7.4 1 298
13 2D 1H-13C HSQC aromatic 1 mM [U-13C; U-15N] Single chain insulin SCI-b, 90% H2O/10% D2O 0 90% H2O/10% D2O 7.4 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE 700
NMR Refinement
Method Details Software
simulated annealing TIME AVERAGED NOE RESTRAINED MOLECULAR DYNAMICS; TIME AVERAGING FOR RESIDUES 1-5 AND 28-36 ONLY 1
NMR Ensemble Information
Conformer Selection Criteria structures with acceptable covalent geometry
Conformers Calculated Total Number 98
Conformers Submitted Total Number 19
Representative Model 1 (closest to the average)
Computation: NMR Software
# Classification Version Software Name Author
1 refinement ? X-PLOR BRUNGER
2 structure solution ? Sparky ?
3 structure solution ? TopSpin ?
4 structure solution ? X-PLOR ?