X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 125 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 21-ID-D | 1.07806 | APS | 21-ID-D |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | . |
| HKL-2000 | data reduction | 0.98 |
| HKL-2000 | data scaling | 0.98 |
| PHASER | phasing | 2.5.7 |
| PDB_EXTRACT | data extraction | 3.22 |
| DENZO | data reduction | . |
| SCALEPACK | data scaling | . |
