X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SEALED TUBE | BRUKER IMUS MICROFOCUS | 1.54178 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | (1.11.1_2575: ???) |
| PROTEUM PLUS | data reduction | v2 |
| PROTEUM PLUS | data scaling | V2 |
| PHASER | phasing | 2.1.2 |
