SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 332 uM [U-100% 13C; U-100% 15N] Aq_1974, 20 mM sodium phosphate, 150 mM sodium chloride, 93% H2O/7% D2O 180 93% H2O/7% D2O 7.4 1 308
2 2D 1H-13C HSQC 332 uM [U-100% 13C; U-100% 15N] Aq_1974, 20 mM sodium phosphate, 150 mM sodium chloride, 93% H2O/7% D2O 180 93% H2O/7% D2O 7.4 1 308
3 3D HNCO 332 uM [U-100% 13C; U-100% 15N] Aq_1974, 20 mM sodium phosphate, 150 mM sodium chloride, 93% H2O/7% D2O 180 93% H2O/7% D2O 7.4 1 308
4 3D CBCA(CO)NH 332 uM [U-100% 13C; U-100% 15N] Aq_1974, 20 mM sodium phosphate, 150 mM sodium chloride, 93% H2O/7% D2O 180 93% H2O/7% D2O 7.4 1 308
5 3D HNCACB 332 uM [U-100% 13C; U-100% 15N] Aq_1974, 20 mM sodium phosphate, 150 mM sodium chloride, 93% H2O/7% D2O 180 93% H2O/7% D2O 7.4 1 308
6 3D HN(CA)CO 332 uM [U-100% 13C; U-100% 15N] Aq_1974, 20 mM sodium phosphate, 150 mM sodium chloride, 93% H2O/7% D2O 180 93% H2O/7% D2O 7.4 1 308
7 3D C(CO)NH 332 uM [U-100% 13C; U-100% 15N] Aq_1974, 20 mM sodium phosphate, 150 mM sodium chloride, 93% H2O/7% D2O 180 93% H2O/7% D2O 7.4 1 308
8 3D HBHA(CO)NH 332 uM [U-100% 13C; U-100% 15N] Aq_1974, 20 mM sodium phosphate, 150 mM sodium chloride, 93% H2O/7% D2O 180 93% H2O/7% D2O 7.4 1 308
9 3D H(CCO)NH 332 uM [U-100% 13C; U-100% 15N] Aq_1974, 20 mM sodium phosphate, 150 mM sodium chloride, 93% H2O/7% D2O 180 93% H2O/7% D2O 7.4 1 308
10 3D HCCH-TOCSY 332 uM [U-100% 13C; U-100% 15N] Aq_1974, 20 mM sodium phosphate, 150 mM sodium chloride, 93% H2O/7% D2O 180 93% H2O/7% D2O 7.4 1 308
15 2D (HB)CB(CGCD)HD 332 uM [U-100% 13C; U-100% 15N] Aq_1974, 20 mM sodium phosphate, 150 mM sodium chloride, 93% H2O/7% D2O 180 93% H2O/7% D2O 7.4 1 308
16 2D (HB)CB(CGCDCE)HE 332 uM [U-100% 13C; U-100% 15N] Aq_1974, 20 mM sodium phosphate, 150 mM sodium chloride, 93% H2O/7% D2O 180 93% H2O/7% D2O 7.4 1 308
11 3D 1H-15N TOCSY 332 uM [U-100% 13C; U-100% 15N] Aq_1974, 20 mM sodium phosphate, 150 mM sodium chloride, 93% H2O/7% D2O 180 93% H2O/7% D2O 7.4 1 308
12 3D 1H-15N NOESY 332 uM [U-100% 13C; U-100% 15N] Aq_1974, 20 mM sodium phosphate, 150 mM sodium chloride, 93% H2O/7% D2O 180 93% H2O/7% D2O 7.4 1 308
13 3D 1H-13C NOESY aliphatic 332 uM [U-100% 13C; U-100% 15N] Aq_1974, 20 mM sodium phosphate, 150 mM sodium chloride, 93% H2O/7% D2O 180 93% H2O/7% D2O 7.4 1 308
14 3D 1H-13C NOESY aromatic 332 uM [U-100% 13C; U-100% 15N] Aq_1974, 20 mM sodium phosphate, 150 mM sodium chloride, 93% H2O/7% D2O 180 93% H2O/7% D2O 7.4 1 308
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE III HD 600
NMR Refinement
Method Details Software
na ? 4
NMR Ensemble Information
Conformer Selection Criteria all calculated structures submitted
Conformers Calculated Total Number 18
Conformers Submitted Total Number 18
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 processing 2.1 NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2 chemical shift assignment 1.8.4 CARA Keller and Wuthrich
3 structure calculation 2.1 CYANA Guntert, Mumenthaler and Wuthrich
4 refinement ? CS-ROSETTA Shen, Vernon, Baker and Bax