X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I04 | 0.9795 | Diamond | I04 |
| Software Name | Purpose | Version |
|---|---|---|
| XDS | data scaling | . |
| Aimless | data scaling | . |
| SHELXCD | phasing | . |
| SHELXE | model building | . |
| ARP/wARP | model building | . |
| BUCCANEER | model building | . |
| REFMAC | refinement | 5.8.0158 |
| Coot | model building | . |
