X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID23-1 | 0.97300 | ESRF | ID23-1 |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0135 |
| HKL-2000 | data reduction | . |
| HKL-2000 | data scaling | . |
| AMoRE | phasing | . |
