X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I02 | 1.378520 | Diamond | I02 |
| Software Name | Purpose | Version |
|---|---|---|
| BUSTER | refinement | 2.10.2 |
| XDS | data reduction | . |
| Aimless | data scaling | 0.5.17 |
| MOLREP | phasing | 11.4.04 |
