5O2Y

SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 0.5 mM [U-99% 13C; U-99% 15N] PulG, 50 mM non-labeled HEPES, 50 mM non-labeled sodium chloride, 1 mM non-labeled CaCl2, 90% H2O/10% D2O 50 90% H2O/10% D2O 7 1 298
2 3D HNCO 0.5 mM [U-99% 13C; U-99% 15N] PulG, 50 mM non-labeled HEPES, 50 mM non-labeled sodium chloride, 1 mM non-labeled CaCl2, 90% H2O/10% D2O 50 90% H2O/10% D2O 7 1 298
3 HNCACO 0.5 mM [U-99% 13C; U-99% 15N] PulG, 50 mM non-labeled HEPES, 50 mM non-labeled sodium chloride, 1 mM non-labeled CaCl2, 90% H2O/10% D2O 50 90% H2O/10% D2O 7 1 298
4 3D HNCACB 0.5 mM [U-99% 13C; U-99% 15N] PulG, 50 mM non-labeled HEPES, 50 mM non-labeled sodium chloride, 1 mM non-labeled CaCl2, 90% H2O/10% D2O 50 90% H2O/10% D2O 7 1 298
5 3D CBCA(CO)NH 0.5 mM [U-99% 13C; U-99% 15N] PulG, 50 mM non-labeled HEPES, 50 mM non-labeled sodium chloride, 1 mM non-labeled CaCl2, 90% H2O/10% D2O 50 90% H2O/10% D2O 7 1 298
6 3D HCCH-TOCSY 0.5 mM [U-99% 13C; U-99% 15N] PulG, 50 mM non-labeled HEPES, 50 mM non-labeled sodium chloride, 1 mM non-labeled CaCl2, 90% H2O/10% D2O 50 90% H2O/10% D2O 7 1 298
7 3D H(CCO)NH 0.5 mM [U-99% 13C; U-99% 15N] PulG, 50 mM non-labeled HEPES, 50 mM non-labeled sodium chloride, 1 mM non-labeled CaCl2, 90% H2O/10% D2O 50 90% H2O/10% D2O 7 1 298
8 3D 1H-15N NOESY 0.5 mM [U-99% 13C; U-99% 15N] PulG, 50 mM non-labeled HEPES, 50 mM non-labeled sodium chloride, 1 mM non-labeled CaCl2, 90% H2O/10% D2O 50 90% H2O/10% D2O 7 1 298
9 3D 1H-13C NOESY 0.5 mM [U-99% 13C; U-99% 15N] PulG, 50 mM non-labeled HEPES, 50 mM non-labeled sodium chloride, 1 mM non-labeled CaCl2, 90% H2O/10% D2O 50 90% H2O/10% D2O 7 1 298
10 2D 1H-13C HSQC 0.5 mM [U-99% 13C; U-99% 15N] PulG, 50 mM non-labeled HEPES, 50 mM non-labeled sodium chloride, 1 mM non-labeled CaCl2, 90% H2O/10% D2O 50 90% H2O/10% D2O 7 1 298
11 3D CC(CO)NH 0.5 mM [U-99% 13C; U-99% 15N] PulG, 50 mM non-labeled HEPES, 50 mM non-labeled sodium chloride, 1 mM non-labeled CaCl2, 90% H2O/10% D2O 50 90% H2O/10% D2O 7 1 298
12 2D HBCBCGCDHD 0.5 mM [U-99% 13C; U-99% 15N] PulG, 50 mM non-labeled HEPES, 50 mM non-labeled sodium chloride, 1 mM non-labeled CaCl2, 90% H2O/10% D2O 50 90% H2O/10% D2O 7 1 298
13 2D HBCBCGCDCEHE 0.5 mM [U-99% 13C; U-99% 15N] PulG, 50 mM non-labeled HEPES, 50 mM non-labeled sodium chloride, 1 mM non-labeled CaCl2, 90% H2O/10% D2O 50 90% H2O/10% D2O 7 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
simulated annealing ? 7
NMR Ensemble Information
Conformer Selection Criteria structures with the least restraint violations
Conformers Calculated Total Number 200
Conformers Submitted Total Number 15
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 collection ? VNMR Varian
2 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
3 chemical shift assignment ? CcpNmr Analysis CCPN
4 peak picking ? CcpNmr Analysis CCPN
5 collection ? TopSpin Bruker Biospin
6 processing ? TopSpin Bruker Biospin
7 structure calculation ? ARIA Linge, O'Donoghue and Nilges