X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 K | ? |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE MASSIF-1 | 0.96600 | ESRF | MASSIF-1 |
| Software Name | Purpose | Version |
|---|---|---|
| BUSTER | refinement | 2.10.3 |
| XDS | data reduction | May 1, 2016 |
| Aimless | data scaling | 0.5.29 |
| MOLREP | phasing | 11.4.06 |
